Total
Place Name City Bib No Age Overall Time Pace
1 Erin Bachler Newport MI 26 17 22 34:35 6:58/M
Total
Place Name City Bib No Age Overall Time Pace
1 Vince Bechard Detroit MI 614 22 1 27:31 5:32/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lisa McCarthy Grosse Ile MI 234 46 29 35:37 7:10/M
Total
Place Name City Bib No Age Overall Time Pace
1 Paul Aufdemberge Redford MI 2 46 3 29:34 5:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 Joan Mathews Maumee OH 561 54 41 36:37 7:22/M
Total
Place Name City Bib No Age Overall Time Pace
1 Doug Kurtis Livonia MI 1 59 7 31:35 6:21/M
Total
Place Name City Bib No Age Overall Time Pace
1 Ellen Nitz Brighton MI 22 70 176 47:48 9:37/M
Total
Place Name City Bib No Age Overall Time Pace
1 Anthony Lopetrone Birmingham MI 128 60 26 35:22 7:07/M
Total
Place Name City Bib No Age Overall Time Pace
1 Alisa Erickson Grosse Ile MI 94 9 64 38:58 7:50/M
Total
Place Name City Bib No Age Overall Time Pace
1 Sheldon Clark Wyandotte MI 160 12 37 36:27 7:20/M
2 Alex Mikonczyk Livonia MI 323 12 80 40:28 8:09/M
3 Dylan Fore Wyandotte MI 88 13 128 44:05 8:52/M
4 Tommy Brandys Newport MI 5 14 132 44:26 8:56/M
Total
Place Name City Bib No Age Overall Time Pace
1 Megan Blaszak Grosse Ile MI 567 19 83 40:41 8:11/M
2 Shannon Dusute Grosse Ile MI 793 18 225 51:53 10:26/M
3 Leah McCloud Temperance MI 2409 15 264 56:41 11:24/M
4 Raven Call Temperance MI 2585 16 265 56:44 11:25/M
5 Elizabeth MacHesky Brownstown MI 326 19 268 57:02 11:29/M
6 Logan McCloud Temperance MI 2408 17 279 58:56 11:51/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jamal Fakih Southgate MI 6282 18 4 29:49 6:00/M
2 Harry Barrmorris Ann Arbor MI 963 16 19 34:10 6:52/M
3 Mike Nowak Trenton MI 263 19 33 35:53 7:13/M
4 Steven Ritthaler Trenton MI 4795 19 46 37:08 7:28/M
5 John Canterbury Gibraltar MI 5899 17 87 41:22 8:19/M
Total
Place Name City Bib No Age Overall Time Pace
1 Amanda McDonald Monroe MI 1897 22 90 41:29 8:21/M
2 Hannah Baker Trenton MI 6324 20 91 41:38 8:23/M
3 Creanna Vernier Wyandotte MI 6335 22 97 41:49 8:25/M
4 Mallory Maynard Ann Arbor MI 698 24 110 42:45 8:36/M
5 Whitney Baker Trenton MI 378 24 135 45:05 9:04/M
6 Lauren Roberts Monroe MI 124 23 182 48:33 9:46/M
7 Reem Sabbagh Deaborn Heights MI 4791 23 303 1:11:23 14:22/M
8 Johanna Syc Wyandotte MI 237 21 308 1:13:44 14:50/M
Total
Place Name City Bib No Age Overall Time Pace
1 Anthony Sautter Allen Park MI 455 20 43 36:44 7:23/M
2 Evan Richardson Madison Heights MI 500 24 62 38:32 7:45/M
3 Corey Middleton Belleville MI 174 24 95 41:42 8:23/M
4 Jason Garrison Riverview MI 695 21 103 42:17 8:30/M
5 Justin Taurence Wyandotte MI 6337 23 115 43:21 8:43/M
6 Devin Hanson Detroit MI 135 23 237 52:58 10:39/M
7 Scott Kechner Belleville MI 173 23 297 1:04:45 13:02/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mandi Damman Waterford MI 421 26 47 37:22 7:31/M
2 Katie Mulliet Redford MI 839 27 60 38:17 7:42/M
3 Traci Lovasz Dearborn Heights M 700 26 113 43:15 8:42/M
4 Megan Oleary Canton MI 474 25 114 43:19 8:43/M
5 Marianne Coppens Temperance MI 916 29 169 47:23 9:32/M
6 Katie Foster Newport MI 347 29 170 47:23 9:32/M
7 Jessica Tomlinson Dearborn Heights M 524 27 177 47:49 9:37/M
8 Sarah Shivley Redford MI 284 26 252 54:19 10:56/M
9 Jillian O'Leary Westland MI 337 29 260 55:28 11:10/M
10 Krystie Ritchey Lafayette IN 316 27 261 55:53 11:15/M
11 Amy Brown Detroit MI 134 29 282 1:00:25 12:09/M
Total
Place Name City Bib No Age Overall Time Pace
1 Scott Damman Waterford MI 422 26 12 32:44 6:35/M
2 William Staab Grosse Il MI 529 28 58 38:14 7:42/M
3 Steve Kovalchik Trenton MI 5065 29 84 40:41 8:11/M
4 Bob Dziurda Ferndale MI 420 26 86 41:04 8:16/M
5 Kyle Leask Ann Arbor MI 436 29 89 41:28 8:21/M
6 Quincy Schultz Madison Heights MI 1898 26 137 45:08 9:05/M
7 Ken Cookson Grosse Ile MI 554 29 149 46:16 9:19/M
8 Ryan Goers Canton MI 475 27 235 52:48 10:37/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jocelyn Anderson Ann Arbor MI 1891 31 23 34:37 6:58/M
2 Kristy Burgess Dearborn MI 6305 31 52 37:51 7:37/M
3 Karen Kessell Monroe MI 272 30 55 38:00 7:39/M
4 Jenny Braun Dearborn Heights M 685 31 67 39:10 7:53/M
5 Rana Sabbagh Dearborn MI 4788 31 151 46:23 9:20/M
6 Jennifer Lividini Brownstown MI 486 30 173 47:39 9:35/M
7 Olivia Whipple Phoenix AZ 29 33 206 50:34 10:10/M
8 Rebecca Kerr Southgate MI 668 34 226 51:57 10:27/M
9 Karrie Flood Trenton MI 278 32 230 52:08 10:29/M
10 Leah Tolliver Newport MI 212 30 244 53:14 10:43/M
11 Rachel Masserant Trenton MI 314 31 251 54:12 10:54/M
12 Jennifer Frarer New Boston MI 75 32 267 57:01 11:28/M
13 Maha Fayad Dearborn MI 72 30 277 58:26 11:45/M
14 Manal Hider-Hussein Dearborn Hgts. MI 71 34 278 58:26 11:45/M
15 Shannon Ryan Taylor MI 395 33 293 1:02:04 12:29/M
16 Jacqueline Pluta Livonia MI 357 30 296 1:04:38 13:00/M
Total
Place Name City Bib No Age Overall Time Pace
1 Scott Plonka Southgate MI 602 34 10 32:21 6:31/M
2 Steve Coppens Temperance MI 930 30 48 37:23 7:31/M
3 Dave Lustig Wyandotte MI 5072 32 65 38:59 7:51/M
4 Cameron Ruesch Dearborn MI 456 33 88 41:23 8:20/M
5 James O'Leary Westland MI 336 30 93 41:41 8:23/M
6 Gregory Newsome Brownstown MI 53 32 159 46:54 9:26/M
7 Nathan Geiger Monroe MI 489 34 167 47:16 9:31/M
8 James Liegghio Washington Township 424 32 194 49:43 10:00/M
9 Jim Rockefellow Belleville MI 170 33 209 50:45 10:13/M
Total
Place Name City Bib No Age Overall Time Pace
1 Nicole Ozimek Taylor MI 691 37 25 34:58 7:02/M
2 Carla Chinavare Newport MI 686 36 49 37:28 7:32/M
3 Teri Dodenhoff Grosse Pointe Woods 289 36 77 40:14 8:06/M
4 Ingrid Baumstark Grosse Ile MI 652 35 111 42:46 8:36/M
5 Heather Sandlin Wyandotte MI 288 37 134 45:03 9:04/M
6 Cassandra Lazorka Trenton MI 6292 38 142 45:32 9:10/M
7 Veronica Torres Dearborn Heights M 64 35 150 46:19 9:19/M
8 Heather Christenson Canton MI 491 39 184 48:36 9:47/M
9 Kristen Kostielney Canton MI 944 37 189 49:15 9:55/M
10 Michele Mikonczyk Dearborn Hgts. MI 55 38 198 50:11 10:06/M
11 Kristin Byrne Shelby Twp MI 30 36 207 50:35 10:11/M
12 Melissa Freeman Allen Park MI 102 38 211 50:46 10:13/M
13 Crystal Firdson Brownstown MI 164 35 227 51:59 10:28/M
14 Wendy Abate Canton MI 6314 35 239 53:03 10:40/M
15 Julie Roscini Canton MI 318 37 240 53:04 10:41/M
16 Jessica Hoffner Monroe MI 349 35 257 54:57 11:03/M
17 Kara Torres Dearborn Heights M 65 35 259 55:25 11:09/M
18 Cheri Goodman Brownstown MI 146 39 269 57:06 11:29/M
19 Nancy Stock Flat Rock MI 165 38 270 57:06 11:29/M
20 Michelle Christ Westland MI 5889 39 272 57:23 11:33/M
21 Sara Jakubiec Taylor MI 57 39 281 59:50 12:02/M
22 Bridget Nelson Redford MI 175 36 283 1:00:26 12:10/M
23 Roberta Turk Allen Park MI 961 36 309 1:14:03 14:54/M
Total
Place Name City Bib No Age Overall Time Pace
1 Dave Blake Brownstown MI 6330 38 2 29:22 5:55/M
2 Joel Kozlowski Macomb Twp. MI 338 39 6 31:29 6:20/M
3 Brad McCalister Newport MI 216 35 11 32:33 6:33/M
4 Shane Beauchamp Dearborn MI 596 37 18 33:55 6:49/M
5 Erik Huysken Royal Oak MI 312 35 21 34:32 6:57/M
6 Kenneth Dandy Garden City MI 257 37 27 35:31 7:09/M
7 Greg Michels Livonia MI 6346 38 32 35:45 7:12/M
8 Harry Hamilton Wyandotte MI 364 37 42 36:44 7:23/M
9 Greg Brovont Wyandotte MI 5188 36 53 37:52 7:37/M
10 Jason Menges Brownstown MI 4872 37 69 39:25 7:56/M
11 Michael Morrison Brownstown MI 34 38 74 39:56 8:02/M
12 William Abate Canton MI 6315 37 78 40:17 8:06/M
13 Anthony Hamilton Taylor MI 363 37 81 40:34 8:10/M
14 Robert Jones Detroit MI 5400 38 120 43:33 8:46/M
15 Jeff Conway Dearborn MI 6306 35 122 43:44 8:48/M
16 Len Plonka Grosse Ile MI 40 36 126 44:00 8:51/M
17 Malik Raheem Detroit MI 4814 37 131 44:17 8:55/M
18 Matthew Gall Grosse Ile MI 101 36 154 46:40 9:23/M
19 James Stec Brownstown MI 138 35 172 47:27 9:33/M
20 Scott Lavis Brownstown MI 256 39 190 49:21 9:56/M
21 Jeff Himburg Grosse Ile MI 6297 36 192 49:37 9:59/M
22 Stephen Bernaiche Wyandotte MI 4994 36 199 50:12 10:06/M
23 Ryan Grabetz Rockwood MI 6317 38 224 51:52 10:26/M
24 Phil Brown Dearborn MI 365 37 236 52:50 10:38/M
25 Amy Smith Dearborn MI 376 39 238 53:03 10:40/M
26 Daniel Neil Southgate MI 546 39 276 57:53 11:39/M
Total
Place Name City Bib No Age Overall Time Pace
1 Debra Bennethum Rochester Hills MI 186 44 40 36:33 7:21/M
2 Nancy Melville Romulus MI 372 43 66 39:04 7:52/M
3 Laura Donlon Monroe MI 414 43 118 43:29 8:45/M
4 Cheryl Naylor Ida MI 204 44 136 45:07 9:05/M
5 Kellee Howey Trenton MI 604 44 155 46:43 9:24/M
6 Cherie Adkins Ypsilanti MI 317 43 171 47:25 9:32/M
7 Tammy Ross Wyandotte MI 285 40 191 49:30 9:58/M
8 Jackie Morabito Grosse Ile MI 495 44 214 50:49 10:13/M
9 Tammy Beaudoin Taylor MI 906 43 218 51:10 10:18/M
10 Sheri Cookson Grosse Ile MI 555 44 250 54:02 10:52/M
11 Angela Carter Dearborn MI 85 43 273 57:25 11:33/M
12 Lisa Radue Clinton Twp MI 382 43 284 1:00:29 12:10/M
13 Sharon Gibson Pleasant Ridge MI 315 43 292 1:02:03 12:29/M
Total
Place Name City Bib No Age Overall Time Pace
1 Kevin Florey Northville MI 196 41 9 31:56 6:26/M
2 David Wilson Grosse Ile MI 87 44 15 33:26 6:44/M
3 John Quayle Plymouth MI 46 41 16 33:35 6:45/M
4 Jim Oleksinski Grosse Pointe Woods 305 44 17 33:39 6:46/M
5 Joe Barczyk Dearborn MI 6342 43 28 35:34 7:09/M
6 Joseph Bojman Southfield MI 425 41 30 35:37 7:10/M
7 Gregg Barton Grosse Ile MI 397 40 31 35:37 7:10/M
8 Richard Gepes Souhtgate MI 4916 42 38 36:30 7:21/M
9 Kevin Wiseman New Boston MI 571 44 59 38:14 7:42/M
10 Mike Knapp Carleton MI 4737 43 68 39:22 7:55/M
11 Rick Holbdy Gibraltar MI 4745 40 75 40:02 8:03/M
12 Jeffery Bain Riverview MI 854 40 76 40:06 8:04/M
13 Ronnie Finch Riverview MI 400 42 96 41:47 8:24/M
14 Mickey Mikonczyk Livonia MI 322 40 102 42:12 8:29/M
15 Bryan Zvibleman Pleasant Ridge MI 377 43 105 42:37 8:34/M
16 Nick Colella Grosse Ile MI 163 40 106 42:38 8:35/M
17 Cecil Jackson Flat Rock MI 345 42 117 43:29 8:45/M
18 Richard Coleman Algonac MI 4947 42 119 43:32 8:46/M
19 Randall Muck Winfield AL 430 42 125 43:55 8:50/M
20 Gerald Bolton Flat Rock MI 401 40 130 44:09 8:53/M
21 Christopher Deangelis Grosse Ile MI 663 42 133 44:40 8:59/M
22 Jason Wiederhold Dearborn MI 84 43 148 46:03 9:16/M
23 Mark Malone Dearborn MI 381 42 157 46:53 9:26/M
24 Lusire Boyd Redford MI 4815 42 161 46:59 9:27/M
25 Rob Pavlik Dearborn MI 358 40 164 47:04 9:28/M
26 John Mikonczyk Dearborn MI 328 43 165 47:05 9:28/M
27 William Anderson Gibraltar MI 275 40 168 47:19 9:31/M
28 Gary Mason Troy MI 490 40 185 48:36 9:47/M
29 Jim Miller Dearborn MI 54 41 200 50:13 10:06/M
30 Jim Talbott Belleville MI 369 44 256 54:53 11:03/M
31 Harvey Young Redford MI 117 44 266 57:01 11:28/M
32 Dan Cosgrove Canton MI 249 42 301 1:07:09 13:31/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Matkovich Grosse Ile MI 109 45 72 39:45 8:00/M
2 Ann Kurtis Livonia MI 121 49 73 39:51 8:01/M
3 Elaine Lotoczky Allen Park MI 279 45 100 42:04 8:28/M
4 Marie Conflitti Trenton MI 615 46 101 42:08 8:29/M
5 Rena Livernois Grosse Ile MI 621 46 139 45:09 9:05/M
6 Terri Walters Monroe MI 479 46 144 45:42 9:12/M
7 Beth Dumas Franklin MI 476 47 156 46:45 9:24/M
8 Cindy Bachler Newport MI 25 47 160 46:55 9:26/M
9 Lynne Santoscoy Detroit MI 6302 45 166 47:14 9:30/M
10 Patrice Harold Detroit MI 6284 49 181 48:25 9:45/M
11 Rachna Gandhi Grosse Ile MI 290 45 215 50:50 10:14/M
12 Angela Creamans Rochester Hills MI 194 45 219 51:31 10:22/M
13 Kelly Walters Trenton MI 966 45 223 51:42 10:24/M
14 Tracy Alford Grosse Ile MI 608 47 242 53:11 10:42/M
15 Eileen Ellis Grosse Ile MI 578 47 245 53:16 10:43/M
16 Joyce Bickel Grosse Ile MI 582 48 246 53:18 10:43/M
17 Kim Pinter Ypsilanti MI 607 47 248 53:22 10:44/M
18 Laura Trousdale Northville MI 442 49 249 53:45 10:49/M
19 Shelley Wettergren Brownstown MI 552 45 253 54:21 10:56/M
20 Colleen Robar Detroit MI 293 47 262 55:59 11:16/M
21 Marcia Polselli Bloomfield Hills M 477 45 271 57:19 11:32/M
22 Mary Fulmer Ferndale MI 1892 45 285 1:00:30 12:10/M
23 Mary Jakubowski Southgate MI 626 47 288 1:01:32 12:23/M
24 Lorraine Syc Wyandotte MI 236 49 307 1:13:44 14:50/M
Total
Place Name City Bib No Age Overall Time Pace
1 Tom Yates New Boston MI 258 49 5 29:59 6:02/M
2 Ken Cook Woodhaven MI 671 49 14 33:09 6:40/M
3 Bob Degutis Ann Arbor MI 2600 46 20 34:28 6:56/M
4 John Fox Dexter MI 545 45 34 35:58 7:14/M
5 Patrick Judge Riverview MI 459 48 36 36:08 7:16/M
6 Dave Potter New Boston MI 6279 46 44 36:45 7:24/M
7 Andy Reiser Ypsilanti MI 969 47 50 37:35 7:34/M
8 Steve Broda Northville MI 562 49 56 38:03 7:39/M
9 Sam Ritter Ypsilanti MI 286 48 99 41:59 8:27/M
10 Glenn Jackson Grosse Ile MI 613 49 109 42:44 8:36/M
11 Jack Russell Trenton MI 586 49 141 45:29 9:09/M
12 Robert Erickson Grosse Ile MI 95 48 147 46:02 9:16/M
13 John Martin Trenton MI 255 45 163 47:01 9:28/M
14 Karl Hauser Monroe MI 43 46 175 47:45 9:36/M
15 Brad Hawkins Detroit MI 6293 48 186 48:43 9:48/M
16 Eric Freeman Allen Park MI 105 47 210 50:46 10:13/M
17 Ray Canterbury Gibraltar MI 5898 47 213 50:49 10:13/M
18 Jesus Medelez South Rockwood MI 1885 48 222 51:41 10:24/M
19 Steve Ragan Dearborn MI 6331 45 313 1:19:15 15:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 Francis Buttigieg Woodhaven MI 689 53 112 42:51 8:37/M
2 Denise Dejonahe Fraser MI 133 50 178 47:52 9:38/M
3 Athina Sikaritsas Grosse Ile MI 5132 51 187 48:59 9:51/M
4 Vicki Desjardins Grosse Ile MI 5175 53 243 53:12 10:42/M
5 Diane Chartier Belleville MI 153 52 298 1:05:07 13:06/M
Total
Place Name City Bib No Age Overall Time Pace
1 Thomas Kleman Temperance MI 129 50 24 34:43 6:59/M
2 Dave Mann Detroit MI 8 50 39 36:30 7:21/M
3 Michael Sautter Allen Park MI 454 50 45 36:55 7:26/M
4 Ed Kornacki Farmington Hills M 6281 54 54 38:00 7:39/M
5 Dean King Woodhaven MI 5890 52 57 38:11 7:41/M
6 Ron Maynor Allen Park MI 168 51 79 40:24 8:08/M
7 Stephen Burgess Grosse Ile MI 304 51 85 40:59 8:15/M
8 Ben Beale Northville MI 36 51 98 41:57 8:26/M
9 Domingo Valadez Temperance MI 45 51 107 42:43 8:36/M
10 Steven Niss Troy MI 301 53 108 42:43 8:36/M
11 Gerald Maynard Trenton MI 556 52 116 43:26 8:44/M
12 Rodney Metzger Monroe MI 6000 53 152 46:32 9:22/M
13 Kevin Karadeema Taylor MI 42 50 162 46:59 9:27/M
14 John Kerr Plymouth MI 696 51 174 47:42 9:36/M
15 Joseph Gramlich Lincoln Park MI 281 52 179 47:57 9:39/M
16 Stan Simek St. Clair Shores M 346 53 197 50:10 10:06/M
17 Michael Garr Gibraltar MI 104 54 205 50:34 10:10/M
18 Steve Morris Trenton MI 6343 53 221 51:38 10:23/M
19 Pat Baker Trenton MI 147 50 232 52:26 10:33/M
20 Arnold Brodie Saline MI 697 50 241 53:10 10:42/M
21 Howard Hammes Trenton MI 5453 52 302 1:09:57 14:04/M
Total
Place Name City Bib No Age Overall Time Pace
1 Glenda Card Oak Park MI 56 55 138 45:08 9:05/M
2 Nancy Broadbridge Birmingham MI 127 57 158 46:54 9:26/M
3 Sue Wade Belleville MI 59 56 203 50:24 10:08/M
4 Shelley Brigham Howell MI 260 57 233 52:27 10:33/M
5 Susan McConnell Southgate MI 496 55 294 1:02:40 12:37/M
6 Sandi Robinson Flat Rock MI 259 58 312 1:17:34 15:36/M
Total
Place Name City Bib No Age Overall Time Pace
1 John Tarkowski Northville MI 5176 58 8 31:44 6:23/M
2 Robert Hermann Rockwood MI 5470 55 13 33:09 6:40/M
3 John Wisniewski Brownstown MI 24 55 35 36:03 7:15/M
4 Michael Golombek Dearborn MI 5075 59 51 37:40 7:35/M
5 Jim Jackson Grosse Ile MI 5005 57 63 38:50 7:49/M
6 John Blumhardt Adrian MI 699 57 70 39:42 7:59/M
7 Ken Donovan Dearborn Heights M 433 57 92 41:39 8:23/M
8 David Murphy Livonia MI 82 55 94 41:42 8:23/M
9 Mark Ferguson Flat Rock MI 252 55 104 42:31 8:33/M
10 Dennis Sabatowich Detroit MI 7 57 121 43:39 8:47/M
11 Tim McGranahan Toledo OH 235 59 123 43:46 8:48/M
12 Thomas Powell Detroit MI 576 57 140 45:14 9:06/M
13 Robert King Grosse Ile MI 32 57 143 45:32 9:10/M
14 Tom Flanagan Novi MI 61 58 146 46:00 9:15/M
15 Steven Barman Monroe MI 5896 55 153 46:39 9:23/M
16 John Resac Melvindale MI 629 59 180 48:15 9:42/M
17 Larry Niss West Bloomfield MI 187 59 193 49:38 9:59/M
18 Phil Wade Belleville MI 58 57 201 50:22 10:08/M
19 Gary Robinson Trenton MI 103 55 204 50:34 10:10/M
20 Robert Knudsen Lincoln Park MI 313 59 212 50:46 10:13/M
21 David Sliwinski Newport MI 6 59 217 51:08 10:17/M
22 Marc Ptak Battle Creek MI 4829 59 234 52:33 10:34/M
23 Chris Buttigieg Detroit MI 4756 59 247 53:19 10:44/M
24 Dana Budd Churubusco IN 140 56 254 54:24 10:57/M
25 George Troia Romulus MI 3 59 274 57:30 11:34/M
26 Ruben Gomez Dearborn MI 560 57 289 1:01:32 12:23/M
27 James Mitts Beverly Hills MI 896 56 291 1:01:48 12:26/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lois Berkowitz Riverview MI 150 62 195 49:50 10:02/M
2 Barbie Scrogham Fort Wayne IN 139 64 216 51:02 10:16/M
3 Dora McLeish Trenton MI 276 63 300 1:07:02 13:29/M
4 Peggy Bach Detroit MI 251 61 304 1:11:51 14:27/M
Total
Place Name City Bib No Age Overall Time Pace
1 Larry Wojcik Dearborn Heights M 151 61 61 38:29 7:45/M
2 Michael Capraro Riverview MI 5897 62 71 39:44 8:00/M
3 Jim Mohler Monroe MI 5293 60 145 45:59 9:15/M
4 Michael Roberts Monroe MI 123 61 183 48:33 9:46/M
5 Michael Kane Trenton MI 687 60 196 49:55 10:03/M
6 Hal Briand New Baltimore MI 5341 64 202 50:23 10:08/M
7 Jerry Beasley Milford MI 241 61 208 50:44 10:12/M
8 David Martz Saint Clair Shores 92 62 228 52:02 10:28/M
9 Jim Soter Plymouth MI 532 60 229 52:06 10:29/M
10 Darel Shafer Lincoln Park MI 116 61 231 52:09 10:30/M
11 Raymond Mote Redford MI 96 63 255 54:33 10:59/M
12 Elster Carter Southgate MI 83 63 275 57:39 11:36/M
13 Frank Bach Detroit MI 250 62 295 1:02:42 12:37/M
14 Al Buffalo Flat Rock MI 192 62 311 1:17:34 15:36/M
Total
Place Name City Bib No Age Overall Time Pace
1 Cora Hill Southfield MI 4960 68 258 54:59 11:04/M
2 Mary Steinhauser Lasalle MI 468 66 263 56:20 11:20/M
Total
Place Name City Bib No Age Overall Time Pace
1 Rick Stevens Ann Arbor MI 5314 65 82 40:38 8:11/M
2 Dale Monteith Westland MI 662 67 124 43:46 8:48/M
3 Ron Jeffrey Windsor ON 5895 69 129 44:07 8:53/M
4 Cyril Steinhauser Lasalle MI 469 69 286 1:00:45 12:13/M
5 Richard Berg Grosse Pointe Farms 325 65 290 1:01:41 12:25/M
6 Roy Parker Grosse Ile MI 49 66 299 1:06:47 13:26/M
7 Fernando Joaquin Taylor MI 674 65 305 1:12:59 14:41/M
8 Ray Joaquin Southgate MI 267 67 306 1:13:00 14:41/M
9 Archie Pollard Detroit MI 125 69 310 1:17:28 15:35/M
Total
Place Name City Bib No Age Overall Time Pace
1 John Wehrly Madison Heights MI 292 71 127 44:04 8:52/M
2 Ted Ebersold Southfield MI 191 70 220 51:36 10:23/M
3 Bill Haggerty Saint Clair Shores 74 74 280 59:49 12:02/M
Total
Place Name City Bib No Age Overall Time Pace
1 Darrell McKee Harrison Twp. MI 130 77 287 1:00:58 12:16/M
Total
Place Name City Bib No Age Overall Time Pace
1 Hugh Sweeney Novi MI 199 80 188 49:13 9:54/M
Total
Place Name City Bib No Age Overall Time Pace
1 Katherine Kyle Grosse Pointe MI 4943 39 15 19:58 6:26/M
Total
Place Name City Bib No Age Overall Time Pace
1 Kevin Glime Riverview MI 675 17 1 17:07 5:31/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jean Blaikie Allen Park MI 188 49 68 24:52 8:01/M
Total
Place Name City Bib No Age Overall Time Pace
1 Michael Adamczyk Northville MI 4948 47 5 18:39 6:01/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lia Stevens Ann Arbor MI 5326 65 141 27:42 8:56/M
Total
Place Name City Bib No Age Overall Time Pace
1 Michael Bozenski Grosse Ile MI 6291 50 8 19:14 6:12/M
Total
Place Name City Bib No Age Overall Time Pace
1 Maureen Webster Dearborn MI 202 61 154 28:12 9:06/M
Total
Place Name City Bib No Age Overall Time Pace
1 Monte Piliawsky Southfield MI 248 67 43 23:10 7:28/M
Total
Place Name City Bib No Age Overall Time Pace
1 Rubie Martin W Bloomfield MI 5223 0 585 59:56 19:20/M
2 Vanessa Harris W Bloomfield MI 5227 ** 586 59:56 19:20/M
Total
Place Name City Bib No Age Overall Time Pace
1 Sydney Kreger Grosse Ile MI 306 13 29 21:33 6:57/M
2 Lillian Hill Lincoln Park MI 623 14 31 21:35 6:58/M
3 Kendra Cook Woodhaven MI 670 14 32 21:44 7:01/M
4 Sabrina Williams Allen Park MI 4952 14 34 22:07 7:08/M
5 Madison Stone Newport MI 646 13 81 25:21 8:11/M
6 Hayley Stone Newport MI 645 13 82 25:22 8:11/M
7 Jerica Duvall Frenchtown MI 644 13 84 25:22 8:11/M
8 Isabelle Clark Dearborn MI 443 12 87 25:25 8:12/M
9 Kylie Beaudry Riverview MI 161 11 118 26:28 8:32/M
10 Anna Howey Trenton MI 605 12 159 28:25 9:10/M
11 Paige Beaudry Riverview MI 247 8 161 28:28 9:11/M
12 Rachel Antieau Grosse Ile MI 6287 12 169 28:48 9:17/M
13 Emma Swales Canton MI 348 14 179 28:54 9:19/M
14 Ruth Franklin Allen Park MI 120 11 180 28:54 9:19/M
15 Lempi Luoma Adrian MI 5601 12 258 31:26 10:08/M
16 Gabriella Suchy Gibraltar MI 6339 7 299 32:33 10:30/M
17 Grace Mikesell Newport MI 612 11 350 33:48 10:54/M
18 Maddie Coates Woodhaven MI 581 12 351 33:49 10:55/M
19 Maddie Machesky Brownstown MI 656 13 359 34:10 11:01/M
20 Bethany Newton Brownstown Twp MI 394 14 375 34:57 11:16/M
21 Saydie Gorman Trenton MI 462 11 394 35:49 11:33/M
22 Taylor Roberts New Boston MI 548 11 410 36:30 11:46/M
23 Lynsey Fowler Allen Park MI 246 9 419 36:43 11:51/M
24 Mackenzie Hand Riverview MI 677 12 449 38:40 12:28/M
25 Samantha Wakefield Livonia MI 189 8 507 44:47 14:27/M
26 Abby Machesky Brownstown MI 655 11 545 48:33 15:40/M
27 Holly Zarbaugh Flat Rock MI 6319 9 563 52:34 16:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 Logan Kleam Brownstown MI 115 13 7 18:49 6:04/M
2 Teddy Lossing Riverview MI 679 14 14 19:42 6:21/M
3 Aaron Robert Warren MI 531 14 17 20:07 6:29/M
4 Dylan Gracia New Boston MI 523 14 18 20:27 6:36/M
5 Jerry Hand Riverview MI 676 14 21 20:40 6:40/M
6 Adam Sawicki Grosse Ile MI 453 12 22 20:44 6:41/M
7 Jackson Kelly Grosse Ile MI 1859 13 25 21:19 6:53/M
8 Zach Stadnika Shelby Twp. MI 6336 13 39 22:41 7:19/M
9 Matthew Pahl Canton MI 463 13 42 23:02 7:26/M
10 Ryan Puma Dearborn MI 6288 14 67 24:46 7:59/M
11 Chris Selasky Rockford MI 4878 14 78 25:20 8:10/M
12 Sean Hand Riverview MI 672 9 91 25:34 8:15/M
13 Henry Miskell Newport MI 6333 14 92 25:36 8:15/M
14 Dylan Howard Gibraltar MI 6275 9 129 27:12 8:46/M
15 Riley Collins Gibraltar MI 5998 10 131 27:19 8:49/M
16 Ethan Lopez Riverview MI 6340 11 146 27:50 8:59/M
17 Drew Kreger Grosse Ile MI 307 11 156 28:16 9:07/M
18 Tanner Wallace Riverview MI 635 12 158 28:24 9:10/M
19 Justin Barnes Southgate MI 155 12 164 28:36 9:14/M
20 Brandon Clark Wyandotte MI 162 9 195 29:39 9:34/M
21 Paul Claringbold Brownstown MI 144 11 201 29:46 9:36/M
22 Josh Kuczera Kokomo IN 207 13 220 30:19 9:47/M
23 Matthew Frost Grosse Ile MI 590 10 225 30:29 9:50/M
24 Ben Clark Dearborn MI 444 10 227 30:35 9:52/M
25 Drew Cantor Livonia MI 6290 7 228 30:37 9:53/M
26 Conner Howey Trenton MI 606 12 265 31:44 10:14/M
27 Jacob Porcarelli Grosse Ile MI 230 13 292 32:18 10:25/M
28 Kevin Koberg Wyandotte MI 516 13 298 32:33 10:30/M
29 Jason Kuczera Kokomo IN 208 10 344 33:41 10:52/M
30 Leonard Luoma Adrian MI 5605 9 401 36:00 11:37/M
